Phoenix Public Library
 
 
 
LDR nam 22 a 4500
001 1510948
005 20130419150747.0
008 120123s2012 nyua 6 000 0 eng d
010 ‡abl2012002106
020 ‡a9780345525864 :‡c$14.00
020 ‡a0345525868
035 ‡a1479443
035 ‡aBK0009820991
035 ‡a1479443
035 ‡a1483913
099 ‡aChildren‡a741.597‡aD2943g
100 ‡aDavis, Jim,‡d1945 July 28-
245 ‡aGarfield brings home the bacon /‡cby Jim Davis.
260 ‡aNew York :‡bBallantine Books,‡cc2012.
300 ‡a93‡bchiefly col. ill. ;‡c23 cm.
695 ‡aHUMOR / Form / Comic Strips & Cartoons‡bHUM001000
695 ‡aHUMOR / Topic / Animals‡bHUM009000
852 ‡aBB1‡cNon Fiction‡l37‡d741.56973‡eD2943g‡kIn-Process‡oBB1‡b40000001070038‡f3‡r2‡i ‡m1‡y9999‡p14.00‡q99958-1‡jPPL‡9Item generated Feb 29 2012 5:46PM
852 ‡aSM2‡cChild Graphic‡l33‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oSM2‡b40000002651125‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aAC2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oAC2‡b40000002650853‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aAG2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oAG2‡b40000002650861‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aAG2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oAG2‡b40000002650879‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aBB1‡cChild Graphic‡l33‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oBB1‡b40000002650887‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aBB1‡cChild Graphic‡l33‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oBB1‡b40000002650895‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aCE2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oCE2‡b40000002650903‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aCC2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oCC2‡b40000002650911‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aCC2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oCC2‡b40000002650929‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aCH2‡cChild Graphic‡l33‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oCH2‡b40000002650937‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aCH2‡cChild Graphic‡l33‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oCH2‡b40000002650945‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aDB2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oDB2‡b40000002650952‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aDB2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oDB2‡b40000002650960‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aDS2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oDS2‡b40000002650978‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aDS2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oDS2‡b40000002650986‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aHA2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oHA2‡b40000002650994‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aIR2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oIR2‡b40000002651000‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aIR2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oIR2‡b40000002651018‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aJN2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oJN2‡b40000002651026‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aJN2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oJN2‡b40000002651034‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aME2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oME2‡b40000002651042‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aME2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oME2‡b40000002651059‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aOC2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oOC2‡b40000002651067‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aPV2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oPV2‡b40000002651075‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aPV2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oPV2‡b40000002651083‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aSA2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oSA2‡b40000002651091‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aYU2‡cChild Graphic‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oYU2‡b40000002651109‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
852 ‡aSM2‡cChild Graphic‡l33‡dGRAPHIC‡eDavis, J.‡gChildren‡kIn-Process‡oSM2‡b40000002651117‡f2‡jPPL‡r2‡m1‡y6‡p14.00‡9Item generated Mar 14 2013 8:47AM
049 ‡aPNXA
936 ‡aR-csb
936 ‡aCall number corrected 4/19/13--JH