Phoenix Public Library
 
 
 
LDR cas 22 a 4500
001 261664
005 20120724150745.0
008 970806c19989999miufx p 0 a0eng d
010 ‡a 98641714 ‡zsn 97000735
022 ‡a1094-9232‡21
035 ‡aocm37429306
035 ‡a(OCoLC)37429306
035 ‡a1228383
035 ‡a1427133
037 ‡bGale Research, Inc., 835 Penobscot Bldg., Detroit, MI 48226-4094‡c$55.00 (single issue)
040 ‡aNSD‡cNSD‡dDLC‡dNSD‡dDLC‡dIUL‡dOCLCQ‡dPNX
042 ‡alc‡ansdp
099 ‡a808.2‡aD79
210 ‡aDrama stud.
222 ‡aDrama for students
245 ‡aDrama for students.
260 ‡aDetroit :‡bGale Research,‡cc1998-
300 ‡av. :‡bill. ;‡c29 cm.
310 ‡aTwo no. a year
362 ‡aVol. 1-
520 ‡aEach volume of Drama for Students features coverage of 15 to 20 plays most frequently studied in literature classes. Each detailed, illustrated entry provides: -- An overview of the play-- A brief biography of the playwright-- A plot summary-- An annotated character list-- A discussion of the play's principal themes-- Essays on the play's construction-- Historical andcultural context sections that illuminate the play's role in inter-curricular studies-- Excerpted critical commentary on various facets of the play-- Extensive subject/theme, ethnicity/nationality, and author/title indexes-- And much more
650 ‡aDrama‡xStudy and teaching‡vPeriodicals.
650 ‡aDrama‡xHistory and criticism‡vPeriodicals.
695 ‡bLIT013000 ‡aLITERARY CRITICISM / Drama.
695 ‡aLITERARY CRITICISM / Drama‡bLIT013000
695 ‡aLITERARY CRITICISM / Reference‡bLIT012000
695 ‡aLITERARY CRITICISM / Drama‡bLIT013000
695 ‡aLITERARY CRITICISM / Reference‡bLIT012000
710 ‡aGale Research Inc.
049 ‡aPNXA
898 ‡aqEnglish
898 ‡aqMagazine
898 ‡aqNonfiction
910 ‡aCARL0000582892 ‡d20094565
949 ‡b31730031895050‡cRef 808.2 D79 v.1‡hBB1‡lFLOOR2‡mREF‡p55.00‡sS‡w1
949 ‡b31730031895092‡cRef 808.2 D79 v.2‡hBB1‡lFLOOR2‡mREF‡p55.00‡sS‡w0
949 ‡b31730034754882‡cRef 808.2 D79 v.3‡hBB1‡lFLOOR2‡mREF‡p55.00‡sS‡w0
949 ‡b31730034754890‡cRef 808.2 D79 v.4‡hBB1‡lFLOOR2‡mREF‡p55.00‡sS‡w0
949 ‡b31730039822494‡cRef 808.2 D79 v.5‡hBB1‡lFLOOR2‡mREF‡p55.00‡sS‡w0
949 ‡b31730041226965‡cRef 808.2 D79 v.7‡hBB1‡lFLOOR2‡mREF‡p65.00‡sS‡w0
949 ‡b31730041348140‡cRef 808.2 D79 v.6‡hBB1‡lFLOOR2‡mREF‡p60.00‡sS‡w0
949 ‡b31730041433884‡cRef 808.2 D79 v.9‡hBB1‡lFLOOR2‡mREF‡p60.00‡sS‡w0
949 ‡b31730041433728‡cRef 808.2 D79 v.8‡hBB1‡lFLOOR2‡mREF‡p60.00‡sS‡w0
949 ‡b31730022918432‡cRef 808.2 D79 v.15‡hBB1‡lFLOOR2‡mREF‡p75.00‡sS‡w0
949 ‡b31730051626310‡cRef 808.2 D79 v.14‡hBB1‡lFLOOR2‡mREF‡p75.00‡sS‡w0
949 ‡b31730051693955‡cRef 808.2 D79 v.10‡hBB1‡lFLOOR2‡mREF‡p75.00‡sS‡w0
949 ‡b31730051693294‡cRef 808.2 D79 v.12‡hBB1‡lFLOOR2‡mREF‡p75.00‡sS‡w0
949 ‡b31730023026375‡cRef 808.2 D79 v.16‡hBB1‡lFLOOR2‡mREF‡p75.00‡sS‡w0
949 ‡b31730052881591‡cRef 808.2 D79 v.11‡hBB1‡lFLOOR2‡mREF‡p83.00‡sS‡w0
949 ‡b31730051369192‡cRef 808.2 D79 v.13‡hBB1‡lFLOOR2‡mREF‡p83.00‡sS‡w0
949 ‡b31730022942846‡cRef 808.2 D79 v.17‡hBB1‡lFLOOR2‡mREF‡p75.00‡sS‡w0
949 ‡b31730022949965‡cREF 808.2 D79 v.18‡hBB1‡lFLOOR2‡mREF‡p83.00‡sS‡w0
949 ‡b31730054500371‡cREF 808.2 D79 v.19‡hBB1‡lFLOOR2‡mREF‡p83.00‡sS‡w0
949 ‡b31730054517284‡cREF 808.2 D79 v.20‡hBB1‡lFLOOR2‡mREF‡p88.00‡sS‡w0
949 ‡b31730054510792‡cREF 808.2 D79 v. 21‡hBB1‡lFLOOR2‡mREF‡p92.00‡sS‡w0
949 ‡b31730054525618‡cREF 808.2 D79 v.22‡hBB1‡lFLOOR2‡mREF‡p92.00‡sS‡w0
949 ‡b31730054960112‡cREF 808.2 D79 v.23‡hBB1‡lFLOOR2‡mREF‡p95.00‡sS‡w0
949 ‡b31730054998401‡cRef 808.2 D79 v.24‡hBB1‡lFLOOR2‡mREF‡p100.00‡sS‡w0
949 ‡b31730055033869‡cRef 808.2 D79 v.25‡hBB1‡lFLOOR2‡mREF‡p99.75‡sS‡w0
949 ‡b31730031895068‡c808.2 D79 v. 1‡hIR2‡lNONFIC‡mABK‡p55.00‡sS‡w1
949 ‡b31730031895100‡c808.2 D79‡hIR2‡lNONFIC‡mABK‡p55.00‡sS‡w1‡dv.
949 ‡b31730038447574‡cRef 808.2 D79 v.3‡hIR2‡lREF‡mREF‡p55.00‡sS‡w0
994 ‡aC0‡bPNX
998 ‡aITS150 ITS 20001013093807.0 ITS Phoenix ‡bLDR509 20070816100128.0 OCLC Phoenix ‡bITS181 ITS 20070816094706.0 ITSP Phoenix ‡bLDR509 20070718113406.0 FIX1 Phoenix ‡bLDR509 20050713003513.0 FIX1 Phoenix ‡bITS163 ITS 20020828143655.0 ITSP Phoenix ‡bITS163 ITS 20020828143449.0 ITSP Phoenix ‡bITS163 ITS 20020828143229.0 ITSP Phoenix