Arizona Guide to Grants Online | Arizona Guide to Grants Online | <div class="ExternalClass6FF98868F2674213934C3CBF9577BEDF">A searchable directory of corporate and foundation resources for Arizona grantseekers. (Only three seats available at a time. Please log out when you are finished.)</div> | https://catalog.phoenixpubliclibrary.org/Search/misc/esources.aspx?target=78 | | | | Everywhere | | https://www.phoenixpubliclibrary.org/Lists/Resources/Attachments/7/guide_to_grants240x70.png |
Data Axle Reference Solutions (formerly ReferenceUSA) | Data Axle Reference Solutions (formerly ReferenceUSA) | <div class="ExternalClass729F2375AAE445CAA0946830E5C2081C"><p>A national residential and business directory, perfect for finding new customers or researching an industry. The business listings are comprised of over 65 million US business records, 297 million US Historical business records and 4 million New Business records (a total of over 356 million US business records). Also included are over 2.5 million job postings, 292 million consumer records in Consumer Lifestyle, 1.8 million Canadian Business records, 1.2 million Healthcare records and 15 million New Movers/Homeowners records.<br><br><br></p></div> | https://catalog.phoenixpubliclibrary.org/Search/misc/esources.aspx?target=89 | | https://my.nicheacademy.com/phoenixpubliclibrary/course/378 | | Everywhere | | https://www.phoenixpubliclibrary.org/Lists/Resources/Attachments/15/dars.png |
Foundation Directory | Foundation Directory | <div class="ExternalClassE39DE44533E444098D094E77081BA792"><p>This database covers nearly 108,000 foundations, corporate giving programs, and grant-making public charities in the U.S., more than 4,000 sponsoring companies and over 3 million recently awarded grants. Now includes Grants to Individuals as well.<br></p></div> | http://catalog.phoenixpubliclibrary.org/Search/misc/esources.aspx?target=832 | | https://my.nicheacademy.com/phoenixpubliclibrary/course/31646 | | In Burton Barr Only | | https://www.phoenixpubliclibrary.org/Lists/Resources/Attachments/114/fdo.png |
Gale eBooks - Virtual Reference | Gale eBooks - Virtual Reference | <div class="ExternalClass092F8BE5E01841D5B50232FE258D0CBD">Gale eBooks Virtual Reference Library is a database of encyclopedias, almanacs, and specialized reference sources for multidisciplinary research, available 24/7.<br></div> | https://catalog.phoenixpubliclibrary.org/Search/misc/esources.aspx?target=108 | https://assets.cengage.com/gale/docs/training/GVRL_ResourceGuide.pdf | https://my.nicheacademy.com/phoenixpubliclibrary/course/339 | | Everywhere | | https://www.phoenixpubliclibrary.org/Lists/Resources/Attachments/23/gvrl1.png |
Hoover's Company Records | Hoover's Company Records | <div class="ExternalClass1D72DC0D206D474BA5F91A4259ECEA95">Find up to date records on 44,000 major public and non-public U.S. and international companies and 225,000 key executives.<br></div> | https://catalog.phoenixpubliclibrary.org/Search/misc/esources.aspx?target=118 | | | | Everywhere | | |
Legal Forms | Legal Forms | <div class="ExternalClassFA4033FCB85E459F9D665D4D344B337B">Includes official legal forms enabling users to create their own legal documents.<br></div> | https://catalog.phoenixpubliclibrary.org/Search/misc/esources.aspx?target=734 | https://assets.cengage.com/gale/docs/training/TGLF_ResourceGuide.pdf | https://my.nicheacademy.com/phoenixpubliclibrary/course/2307 | | Everywhere | <i class="fad fa-gavel"></i> | https://www.phoenixpubliclibrary.org/Lists/Resources/Attachments/79/tglf2.png |
Morningstar Investment Research Center | Morningstar Investment Research Center | <div class="ExternalClassE1A9375B5E254CE68F257DEDA8D17BF6">Provides financial data on over 8,000 stocks and 23,000 mutual funds, with independent reports on 1,200 stocks and 2,000 funds.<br><br><br></div> | https://catalog.phoenixpubliclibrary.org/Search/misc/esources.aspx?target=131 | https://ar.morningstar.com/assets/helpmodule/MIRC_QuickGuide.pdf | https://my.nicheacademy.com/phoenixpubliclibrary/course/2436 | | Everywhere | | https://www.phoenixpubliclibrary.org/Lists/Resources/Attachments/17/morningstar.png |
Phoenix Business Journal | Phoenix Business Journal | <div class="ExternalClassEE795DF716504C6495DF78331B46437F"><p>Access to comprehensive coverage of business news from a local, regional and national perspective.<br><br></p></div> | https://catalog.phoenixpubliclibrary.org/Search/misc/esources.aspx?target=851 | | | | Everywhere | | https://www.phoenixpubliclibrary.org/Lists/Resources/Attachments/120/pbj4.png |
Small Business Reference Center | Small Business Reference Center | <div class="ExternalClassF43A59B17B2141329AFD47C558BA7152">Providing exclusive full text for many of the top consumer small business reference books, Small Business Reference Center contains more than 450 full-text reference books (including NOLO books), as well as nearly 400 full-text magazines.<br></div> | https://catalog.phoenixpubliclibrary.org/Search/misc/esources.aspx?target=823 | https://www.ebsco.com/sites/g/files/nabnos191/files/acquiadam-assets/Small-Business-Reference-Center-Handout.pdf | https://my.nicheacademy.com/phoenixpubliclibrary/course/50816 | | Everywhere | | https://www.phoenixpubliclibrary.org/Lists/Resources/Attachments/21/sbrc.png |
Universal Class - Online Classes | Universal Class - Online Classes | <div class="ExternalClass7F3B791AEB984171AB807C265044969D">Learn something new today - choose from nearly 500 online classes facilitated by instructors.<br><br><br></div> | https://catalog.phoenixpubliclibrary.org/Search/misc/esources.aspx?target=164 | | https://my.nicheacademy.com/phoenixpubliclibrary/course/1857 | | Everywhere | <i class="fad fa-lightbulb-on"></i> | https://www.phoenixpubliclibrary.org/Lists/Resources/Attachments/24/universal class240x70.png |
Value Line Research Center | Value Line Research Center | <div class="ExternalClassA30F5441306A4B76A572248FBA50BA7A"><p><span style="font-size:11pt;line-height:107%;font-family:calibri, sans-serif;">Library
Research Center gives access to stocks (large, small &
mid-cap company reports), mutual funds, options and convertibles — all
utilizing their proprietary Ranking System for Timeliness, Performance, and
Safety. Value Line’s Research Center streamlines company information and its
financial data so users can quickly make an evaluation. </span><br></p></div> | https://catalog.phoenixpubliclibrary.org/Search/misc/esources.aspx?target=841 | | https://my.nicheacademy.com/phoenixpubliclibrary/course/1549 | | | | https://www.phoenixpubliclibrary.org/Lists/Resources/Attachments/115/valueline.png |